Goal | $ 95000 |
Amount received | $ 97038 |
Remaining amount | No |
Day(s) left | No |
Total donations / Max allowed donations 7 / 95000 |
Goal | $ 2000000 |
Amount received | $ 96849 |
Remaining amount | $ 1903151 |
Day(s) left | No |
Total donations / Max allowed donations 11 / No |
Goal | $ 100000 |
Amount received | $ 0 |
Remaining amount | $ 100000 |
Day(s) left | No |
Total donations / Max allowed donations 0 / No |
Goal | $ 900000 |
Amount received | $ 0 |
Remaining amount | $ 900000 |
Day(s) left | No |
Total donations / Max allowed donations 0 / No |
Goal | $ 150000 |
Amount received | $ 0 |
Remaining amount | $ 150000 |
Day(s) left | No |
Total donations / Max allowed donations 0 / No |
Goal | $ 600000 |
Amount received | $ 0 |
Remaining amount | $ 600000 |
Day(s) left | No |
Total donations / Max allowed donations 0 / No |